Survey of Recent Town Budgets: Office Spend
AnalysisMatt Rkiouak
Middlesex, VT · Budget Committee Member
How does Middlesex's town office spending compare to 17 similar Vermont towns? Two views: office staff only, and office staff plus Town Administrator.
Town Office Spending as % of Municipal Budget — Most Recent Available Budget
Middlesex spends 5.74% of its municipal budget on office staff (Clerk, Treasurer, Assistants) — ranking #9 of 18 comparable Vermont towns. That is the median. With the Town Administrator included, it rises to 8.95% and rank #4, but still within the range of towns that have made the same hire.
Middlesex is taking on more roadwork — maintaining culverts to avoid costlier repairs, picking up more town-managed Class 3 roads — and the administrative burden and grant opportunities grow with it. The data shows that towns at this point add a Town Administrator, in a majority of towns, to make sure this work gets done right.
Rather than adding more Assistant Town Clerk hours, towns with a similar budget and population often have only a part-time Treasurer alongside a full-time Clerk. Middlesex's move this year to a full-time Clerk, full-time Treasurer, and fewer assistant hours is consistent with how these other towns staff their offices.
What about the tax rate?
Middlesex's municipal tax rate, adjusted by Common Level of Appraisal (CLA), is around the 75th percentile statewide — roughly 60 towns pay more, 200 pay less. That does not mean Middlesex spends more than average. Middlesex spends an average amount but has almost no commercial tax base. Towns with ski areas, retail corridors, or industrial parks spread the same costs across more taxpayers and end up with lower residential rates.
The bottom line: Middlesex cannot meaningfully cut its budget without either reducing roadwork — putting roads at risk after back-to-back flood years — or cutting office staff and risking the town's ability to meet its statutory requirements — and legal costs that exceed whatever was saved.
Two views of the data, in order:
- Office-only — excludes Town Administrator / Town Manager rows where identifiable
- Office + Town Administrator
Office Spending as % of Municipal Budget: 18 Comparable Towns
Middlesex in red, peer towns in green, dashed line = median
Office Only (excl. Town Admin)
Office + Town Admin
Source: Most recent available town reports and warned articles. Office spend = wages only (Clerk, Treasurer, Assistants). Town Admin/Manager salaries excluded from View 1, included in View 2.
View 1 — Office-Only (Town Admin / Manager Excluded)
Distribution stats — Office-Only View
| Statistic | Value |
|---|---|
| Towns ranked | 18 |
| Min | 2.34% |
| Max | 10.25% |
| Mean | 6.04% |
| Median | 5.63% |
| StDev | 2.04% |
Middlesex: 5.74% — rank #9 of 18, percentile 53 (vs. 17 other ranked towns), vs. peer median 5.53% (+0.21 pp).
View 2 — Everything (All Salary Lines Included)
Distribution stats — Everything View
| Statistic | Value |
|---|---|
| Towns ranked | 18 |
| Min | 3.90% |
| Max | 11.49% |
| Mean | 7.59% |
| Median | 7.31% |
| StDev | 1.90% |
Middlesex: 8.95% — rank #4 of 18, percentile 82 (vs. 17 other ranked towns), vs. peer median 7.22% (+1.73 pp).
Per-Town Salary Breakdown
Rows tagged (admin) are excluded from View 1, included in View 2.
Barnet
| Position | Amount | Tag |
|---|---|---|
| Town Clerk & Tres | $82,330.40 | office |
| Assistant Town Clerk | $35,108.22 | office |
| Office-Only Total | $117,438.62 | View 1 |
| Everything Total | $117,438.62 | View 2 |
| Municipal Budget | $1,700,000.00 | |
| View 1 Ratio | 6.91% | |
| View 2 Ratio | 6.91% |
Cabot
| Position | Amount | Tag |
|---|---|---|
| Payroll | $142,284.80 | office |
| Office-Only Total | $142,284.80 | View 1 |
| Everything Total | $142,284.80 | View 2 |
| Municipal Budget | $1,924,756.00 | |
| View 1 Ratio | 7.39% | |
| View 2 Ratio | 7.39% |
Calais
| Position | Amount | Tag |
|---|---|---|
| Town Clerk | $56,420.00 | office |
| Assistant Town Clekr | $15,226.00 | office |
| Town Administrator | $87,028.00 | (admin — excluded from View 1) |
| Assist Town Treasurer | $6,600.00 | office |
| Office-Only Total | $78,246.00 | View 1 |
| Everything Total | $165,274.00 | View 2 |
| Municipal Budget | $1,883,254.27 | |
| View 1 Ratio | 4.15% | |
| View 2 Ratio | 8.78% |
Corinth
| Position | Amount | Tag |
|---|---|---|
| Payroll, Admin Officer | $2,000.00 | (admin — excluded from View 1) |
| Payroll, Town Clerk | $33,500.00 | office |
| Payroll, Assi't Town Clerk | $6,500.00 | office |
| Payroll, Town Treasurer | $31,000.00 | office |
| Payroll, Asst Town Treas | $17,900.00 | office |
| Office-Only Total | $88,900.00 | View 1 |
| Everything Total | $90,900.00 | View 2 |
| Municipal Budget | $1,608,000.00 | |
| View 1 Ratio | 5.53% | |
| View 2 Ratio | 5.65% |
Dorset
| Position | Amount | Tag |
|---|---|---|
| Town Manager | $105,060.00 | (admin — excluded from View 1) |
| Adm Asst/Bkpr | $65,722.00 | office |
| Town Clerk | $74,633.00 | office |
| Assistant TC Clerk | $47,439.00 | office |
| Treasurer | $3,000.00 | office |
| Office-Only Total | $190,794.00 | View 1 |
| Everything Total | $295,854.00 | View 2 |
| Municipal Budget | $3,500,000.00 | |
| View 1 Ratio | 5.45% | |
| View 2 Ratio | 8.45% |
East Montpelier not in 18 reference
| Position | Amount | Tag |
|---|---|---|
| Municipal Employees | $357,000.00 | office |
| Office-Only Total | $357,000.00 | View 1 |
| Everything Total | $357,000.00 | View 2 |
| Municipal Budget | $3,484,309.00 | |
| View 1 Ratio | 10.25% | |
| View 2 Ratio | 10.25% |
Fayston not in 18 reference
| Position | Amount | Tag |
|---|---|---|
| Town Clerk | $57,304.00 | office |
| Treasurer & Tax Collector | $42,806.40 | office |
| Selectboard Assistant | $11,460.00 | office |
| Assist TC | $8,320.00 | office |
| Office-Only Total | $119,890.40 | View 1 |
| Everything Total | $119,890.40 | View 2 |
| Municipal Budget | $2,235,793.75 | |
| View 1 Ratio | 5.36% | |
| View 2 Ratio | 5.36% |
Guilford
| Position | Amount | Tag |
|---|---|---|
| Town Administrator | $74,564.00 | (admin — excluded from View 1) |
| Town Admin Asst Wages | $14,140.00 | (admin — excluded from View 1) |
| Treasurer Wages | $57,374.00 | office |
| Assistant Treasurer Wages | $24,274.00 | office |
| Town Clerk Salary | $40,170.00 | office |
| Asst Town Clerk Wages | $11,784.00 | office |
| Office-Only Total | $133,602.00 | View 1 |
| Everything Total | $222,306.00 | View 2 |
| Municipal Budget | $2,568,436.00 | |
| View 1 Ratio | 5.20% | |
| View 2 Ratio | 8.66% |
Huntington
| Position | Amount | Tag |
|---|---|---|
| Town Administrator | $99,665.00 | (admin — excluded from View 1) |
| Clerk | $42,913.00 | office |
| Assistant Clerk | $16,829.00 | office |
| Town Treasurer | $37,524.00 | office |
| Office-Only Total | $97,266.00 | View 1 |
| Everything Total | $196,931.00 | View 2 |
| Municipal Budget | $2,510,799.00 | |
| View 1 Ratio | 3.87% | |
| View 2 Ratio | 7.84% |
Londonderry
| Position | Amount | Tag |
|---|---|---|
| Town Administrator | $67,000.00 | (admin — excluded from View 1) |
| Town Clerk | $63,500.00 | office |
| Assistant Town Clerk | $30,000.00 | office |
| Town Treasurer | $64,275.00 | office |
| Office-Only Total | $157,775.00 | View 1 |
| Everything Total | $224,775.00 | View 2 |
| Municipal Budget | $3,150,324.00 | |
| View 1 Ratio | 5.01% | |
| View 2 Ratio | 7.13% |
Middlesex ⬅
| Position | Amount | Tag |
|---|---|---|
| Town Administrator | $72,800.00 | (admin — excluded from View 1) |
| Wages (clerk, ass't Clerk, Treas, Book) | $129,726.00 | office |
| Office-Only Total | $129,726.00 | View 1 |
| Everything Total | $202,526.00 | View 2 |
| Municipal Budget | $2,261,978.14 | |
| View 1 Ratio | 5.74% | |
| View 2 Ratio | 8.95% |
Moretown not in 18 reference
| Position | Amount | Tag |
|---|---|---|
| Town Clerk Pay | $63,299.00 | office |
| Town Treasurer Pay | $15,825.00 | office |
| Assistant Town Treasurer | $9,890.00 | office |
| Assistant Town Clerk | $22,605.00 | office |
| Selectboard Assistant | $24,018.00 | office |
| Office-Only Total | $135,637.00 | View 1 |
| Everything Total | $135,637.00 | View 2 |
| Municipal Budget | $1,878,380.00 | |
| View 1 Ratio | 7.22% | |
| View 2 Ratio | 7.22% |
New Haven
| Position | Amount | Tag |
|---|---|---|
| Town Clerk | $39,636.00 | office |
| Assistant Wages | $18,000.00 | office |
| Treasurer | $32,107.00 | office |
| Treasurer Assistant | $5,000.00 | office |
| Office-Only Total | $94,743.00 | View 1 |
| Everything Total | $94,743.00 | View 2 |
| Municipal Budget | $1,568,459.87 | |
| View 1 Ratio | 6.04% | |
| View 2 Ratio | 6.04% |
Proctor
| Position | Amount | Tag |
|---|---|---|
| Town Clerk & Treasurer | $98,800.00 | office |
| Office-Only Total | $98,800.00 | View 1 |
| Everything Total | $98,800.00 | View 2 |
| Municipal Budget | $1,537,638.00 | |
| View 1 Ratio | 6.43% | |
| View 2 Ratio | 6.43% |
Starksboro
| Position | Amount | Tag |
|---|---|---|
| Town Clerk | $52,416.00 | office |
| Asst Town Clerk | $16,000.00 | office |
| Treasurer | $32,760.00 | office |
| Asst Treasurer | $10,560.00 | office |
| Town Administrator | $45,864.00 | (admin — excluded from View 1) |
| Office-Only Total | $111,736.00 | View 1 |
| Everything Total | $157,600.00 | View 2 |
| Municipal Budget | $1,371,119.02 | |
| View 1 Ratio | 8.15% | |
| View 2 Ratio | 11.49% |
Troy
| Position | Amount | Tag |
|---|---|---|
| Municipal Budget | $1,252,618.27 | |
| View 1 Ratio | 0.00% | |
| View 2 Ratio | 0.00% |
Warren
| Position | Amount | Tag |
|---|---|---|
| Town Administrator | $84,659.00 | (admin — excluded from View 1) |
| Town Clerk | $55,357.00 | office |
| Treasurer Salary | $55,306.00 | office |
| Office Assistant | $15,772.00 | office |
| Office-Only Total | $126,435.00 | View 1 |
| Everything Total | $211,094.00 | View 2 |
| Municipal Budget | $5,411,053.00 | |
| View 1 Ratio | 2.34% | |
| View 2 Ratio | 3.90% |
Westford not in 18 reference
| Position | Amount | Tag |
|---|---|---|
| Town Admin & Asst Admin | $86,320.00 | (admin — excluded from View 1) |
| Bookkeeper | $38,673.00 | office |
| Town Clerk & Assit | $49,598.00 | office |
| Office-Only Total | $88,271.00 | View 1 |
| Everything Total | $174,591.00 | View 2 |
| Municipal Budget | (not in source file) |
Wilmington
| Position | Amount | Tag |
|---|---|---|
| Town Clerk | $69,218.00 | office |
| Assistant Town Clerk | $48,310.00 | office |
| Treasurer | $94,000.00 | office |
| Town Manager | $134,128.00 | (admin — excluded from View 1) |
| Office-Only Total | $211,528.00 | View 1 |
| Everything Total | $345,656.00 | View 2 |
| Municipal Budget | $5,569,173.00 | |
| View 1 Ratio | 3.80% | |
| View 2 Ratio | 6.21% |
Wolcott
| Position | Amount | Tag |
|---|---|---|
| Administrative Assistant | $60,000.00 | office |
| Town Clerk Treasurer | $61,800.00 | office |
| Assistant Town Clerk | $35,205.20 | office |
| Office-Only Total | $157,005.20 | View 1 |
| Everything Total | $157,005.20 | View 2 |
| Municipal Budget | $1,590,000.00 | |
| View 1 Ratio | 9.87% | |
| View 2 Ratio | 9.87% |
Appendix: Sources & Methodology
Sources: Manually pulled from town reports & warned articles (most recent available budget year).
Excluded-as-admin rows (lifted out for View 1, included in View 2):
| Town | Position | Amount |
|---|---|---|
| Wilmington | Town Manager | $134,128 |
| Dorset | Town Manager | $105,060 |
| Huntington | Town Administrator | $99,665 |
| Calais | Town Administrator | $87,028 |
| Westford | Town Admin & Asst Admin | $86,320 |
| Warren | Town Administrator | $84,659 |
| Guilford | Town Administrator | $74,564 |
| Middlesex ⬅ | Town Administrator | $72,800 |
| Londonderry | Town Administrator | $67,000 |
| Starksboro | Town Administrator | $45,864 |
| Guilford | Town Admin Asst Wages | $14,140 |
| Corinth | Payroll, Admin Officer | $2,000 |
Note: Wolcott's $60K 'Administrative Assistant' is not excluded (no clear indication it's a Town Admin role); same for Warren's $15,772 'Office Assistant' and Dorset's $65,722 'Adm Asst/Bkpr' (which includes the bookkeeper function).
Ranked Tables
View 1 — Office-Only
| Rank | Town | Office Spend (excl. Admin) | Municipal Budget | Ratio |
|---|---|---|---|---|
| 1 | East Montpelier * | $357,000 | $3,484,309 | 10.25% |
| 2 | Wolcott | $157,005 | $1,590,000 | 9.87% |
| 3 | Starksboro | $111,736 | $1,371,119 | 8.15% |
| 4 | Cabot | $142,285 | $1,924,756 | 7.39% |
| 5 | Moretown * | $135,637 | $1,878,380 | 7.22% |
| 6 | Barnet | $117,439 | $1,700,000 | 6.91% |
| 7 | Proctor | $98,800 | $1,537,638 | 6.43% |
| 8 | New Haven | $94,743 | $1,568,460 | 6.04% |
| 9 | Middlesex ⬅ | $129,726 | $2,261,978 | 5.74% |
| 10 | Corinth | $88,900 | $1,608,000 | 5.53% |
| 11 | Dorset | $190,794 | $3,500,000 | 5.45% |
| 12 | Fayston * | $119,890 | $2,235,794 | 5.36% |
| 13 | Guilford | $133,602 | $2,568,436 | 5.20% |
| 14 | Londonderry | $157,775 | $3,150,324 | 5.01% |
| 15 | Calais | $78,246 | $1,883,254 | 4.15% |
| 16 | Huntington | $97,266 | $2,510,799 | 3.87% |
| 17 | Wilmington | $211,528 | $5,569,173 | 3.80% |
| 18 | Warren | $126,435 | $5,411,053 | 2.34% |
View 2 — Everything
| Rank | Town | Total Office + Admin Spend | Municipal Budget | Ratio |
|---|---|---|---|---|
| 1 | Starksboro | $157,600 | $1,371,119 | 11.49% |
| 2 | East Montpelier * | $357,000 | $3,484,309 | 10.25% |
| 3 | Wolcott | $157,005 | $1,590,000 | 9.87% |
| 4 | Middlesex ⬅ | $202,526 | $2,261,978 | 8.95% |
| 5 | Calais | $165,274 | $1,883,254 | 8.78% |
| 6 | Guilford | $222,306 | $2,568,436 | 8.66% |
| 7 | Dorset | $295,854 | $3,500,000 | 8.45% |
| 8 | Huntington | $196,931 | $2,510,799 | 7.84% |
| 9 | Cabot | $142,285 | $1,924,756 | 7.39% |
| 10 | Moretown * | $135,637 | $1,878,380 | 7.22% |
| 11 | Londonderry | $224,775 | $3,150,324 | 7.13% |
| 12 | Barnet | $117,439 | $1,700,000 | 6.91% |
| 13 | Proctor | $98,800 | $1,537,638 | 6.43% |
| 14 | Wilmington | $345,656 | $5,569,173 | 6.21% |
| 15 | New Haven | $94,743 | $1,568,460 | 6.04% |
| 16 | Corinth | $90,900 | $1,608,000 | 5.65% |
| 17 | Fayston * | $119,890 | $2,235,794 | 5.36% |
| 18 | Warren | $211,094 | $5,411,053 | 3.90% |
Rank Movement Between Views
| Town | View 1 Rank (Office Only) | View 2 Rank (Everything) | Δ |
|---|---|---|---|
| Starksboro | 3 | 1 | +2 |
| East Montpelier * | 1 | 2 | -1 |
| Wolcott | 2 | 3 | -1 |
| Middlesex ⬅ | 9 | 4 | +5 |
| Calais | 15 | 5 | +10 |
| Guilford | 13 | 6 | +7 |
| Dorset | 11 | 7 | +4 |
| Huntington | 16 | 8 | +8 |
| Cabot | 4 | 9 | -5 |
| Moretown * | 5 | 10 | -5 |
| Londonderry | 14 | 11 | +3 |
| Barnet | 6 | 12 | -6 |
| Proctor | 7 | 13 | -6 |
| Wilmington | 17 | 14 | +3 |
| New Haven | 8 | 15 | -7 |
| Corinth | 10 | 16 | -6 |
| Fayston * | 12 | 17 | -5 |
| Warren | 18 | 18 | — |
Positive Δ = town moves up the rankings (relatively higher ratio) when admin is added in.
